Thermoelementcode | Comp. Typ | Positiv | Negativ | ||
Numm | Code | Numm | Code | ||
S | SC | Koffer | SPC | Konstantan 0,6 | SNC |
R | RC | Koffer | RPC | Konstantan 0,6 | RNC |
K | KCA | Eisen | KPCA | Constantan22 | KNCA |
K | KCB | Koffer | KPCB | Konstantan 40 | KNCB |
K | KX | Chromel10 | KPX | NiSi3 | KNX |
N | NC | Eisen | NPC | Konstantán 18 | NNC |
N | NX | NiCr14Si | NPX | NiSi4Mg | NNX |
E | EX | NiCr10 | EPX | Konstantan45 | ENX |
J | JX | Eisen | JPX | Konstantan 45 | JNX |
T | TX | Koffer | TPX | Konstantan 45 | TN |
150 0000 2421